In order to minimize loss in cash, one has to give seriousness on the economical part of the project. This is done through well coordinated documented expenses and incomes. They have to be well documented for and records kept.
Her is the budget forecast for the marketing expenses.
| Income |
| Cash | Pledges | Status |
| Danishknowhow |
| 25.000.000 |
|
|
| Patners |
|
| 38.912.000 | Pending |
|
|
|
|
|
|
| Subtotal |
|
|
|
|
|
|
|
|
|
|
| Expenses |
|
|
|
|
| Advertising | 13.212.000 |
|
|
|
| Marketing/promotion | 19.000.000 |
|
|
|
| Professional fees | 7.200.000 |
|
|
|
| Air tickets | 10.800.000 |
|
| Paid |
| Telephone | 1.000.000 |
|
|
|
| Office supplies | 1.000.000 |
|
| Paid |
| Salaries and wages | 700.000 |
|
|
|
| Breakfast/Lunch/Drinks | 9.000.000 |
|
|
|
| Conference hall | 1.000.000 |
|
|
|
| Miscellaneous | 1.000.000 |
|
|
|
|
|
|
|
|
|
| Subtotal | 63.912.000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
No comments:
Post a Comment